Size Guide
Units:
| Measurement | 0-3M | 3-6M | 6-12M | 12-18M |
|---|---|---|---|---|
| Japanese Size | 50 | 60 | 70 | 80 |
| Neck Width | 4.1 | 4.1 | 4.7 | 4.7 |
| Neck Depth | 1.8 | 1.8 | 1.9 | 1.9 |
| Center Front Length | 10.6 | 11.0 | 12.4 | 13.4 |
| Chest | 8.5 | 9.1 | 9.3 | 9.4 |
| Hip | 9.3 | 9.8 | 9.8 | 9.8 |
| Sleeve Length | 11.6 | 11.6 | 13.2 | 14.2 |
| Cuff Height | 2.4 | 2.6 | 2.6 | 2.6 |
| Cuff Width | 2.6 | 2.6 | 3.0 | 3.0 |
| Foot Cuff Height | 3.9 | 3.9 | 4.1 | 4.3 |
| Foot Width | 2.8 | 2.8 | 2.8 | 2.8 |
Measurements are approximate and may vary. If between sizes, choose the larger size.
Units:
| Measurement | 2T | 3T | 4T | 5-6T | 7-8T |
|---|---|---|---|---|---|
| Japanese Size | 90 | 100 | 110 | 120 | 130 |
| Pant Length | 21.3 | 22.4 | 24.0 | 26.8 | 28.7 |
| Waist | 8.7 | 9.1 | 9.8 | 10.2 | 11.0 |
| Feet Width | 2.8 | 2.9 | 3.1 | 3.5 | 3.7 |
| Body Length | 14.1 | 14.9 | 16.1 | 16.9 | 19.2 |
| Chest | 10.3 | 10.5 | 11.0 | 12.0 | 13.0 |
| Sleeve Length | 12.6 | 13.8 | 14.6 | 15.4 | 16.5 |
| Cuff Width | 2.2 | 2.3 | 2.4 | 2.5 | 2.8 |
| Shoulder Width | 8.7 | 8.7 | 9.4 | 10.2 | 11.8 |
Measurements are approximate and may vary. If between sizes, choose the larger size.